Hier Muster anfordern
Silcoset 158
| Produkt Nummer |
Silcoset 158 |
| Typ |
Silikonkleber |
| Beschreibung |
1 Part high temperature thixotropic adhesive sealant |
| Feature 1 |
Good electrical insulation |
| Feature 2 |
Resistance to chemicals and solvents |
| Feature 3 |
Flexible from -60 to + 300°C |
| Feature 4 |
Excellent bonding to a wide range of substrates |
| Verpackung |
1-Part |
| Rheologie |
Paste |
| RTV oder Wärme |
RTV |
| Aushär-tung |
Acetoxy |
| Details |
| Farbe | Schwarz |
| CTE Linear ppm/ C | 308 |
| CTE Volumetric ppm/ C | 924 |
| Aushär-tung | Acetoxy |
| Beschreibung | 1 Part high temperature thixotropic adhesive sealant |
| Dielectric Constant | 3.00 |
| Dielectric Strength kV/mm | 18 |
| Dissipation Factor @1MHz | 2.5E-3 |
| Härte Shore A | 38 |
| Dehnung % | 290 |
| Extrusion Rate g/min | 270 |
| FDA | Nein |
| Feature 1 | Good electrical insulation |
| Feature 2 | Resistance to chemicals and solvents |
| Feature 3 | Flexible from -60 to + 300°C |
| Feature 4 | Excellent bonding to a wide range of substrates |
| Linear Shrinkage % | 0.8 |
| Här-tung Std | 7 |
| Max. Einsatztemperatur °C | 300 |
| Min Einsatztemperatur °C | -60 |
| Modulus @ 100% Strain MPa | 0.94 |
| Modulus Youngs MPa | 0.70 |
| Nein Korrosion | Nein |
| Verpackung | 1-Part |
| Pharma Grad | Nein |
| Neue Nummer | Silcoset 158 |
| Refractive Index | 270 |
| Rheologie | Paste |
| RTV oder Wärme | RTV |
| Selbst-haftend | Yes |
| SG | 1.07 |
| Shelf Life Mths | 24 |
| Typ | Silikonkleber |
| Surface Resistivity ohms | 3.57E+15 |
| Berüh-rung Min | 4 |
| Reiß kN/m | 5.50 |
| Tensile Mpa | 2.30 |
| Wärmeleit-fähigkeit W/moK | 0.20 |
| UL 94V-0 | Nein |
| Volume Resistivity ohms cm | 1E+16 |
TDS Download MSDS Download Musteranforderung