Hier Muster anfordern
MM Cat W
| Produkt Nummer |
MM Cat W |
| Typ |
Härter |
| Beschreibung |
Tin catalyst booster for rapid cure |
| Feature 1 |
Booster additive |
| Feature 2 |
Use with standard catalyst |
| Feature 3 |
Very fast demould times |
| Feature 4 |
|
| Verpackung |
Additive |
| Rheologie |
|
| RTV oder Wärme |
|
| Aushär-tung |
Luftfeuchtevernetzendes |
| Details |
| Farbe | klar |
| Aushär-tung | Luftfeuchtevernetzendes |
| Beschreibung | Tin catalyst booster for rapid cure |
| FDA | Nein |
| Feature 1 | Booster additive |
| Feature 2 | Use with standard catalyst |
| Feature 3 | Very fast demould times |
| Flamm-punkt ºC | 35 |
| High / Low Tear | High&Low |
| Ratio | 100:1 |
| Nein Korrosion | Nein |
| Verpackung | Additive |
| Pharma Grad | Nein |
| Verwen-dung Min | 15 |
| Neue Nummer | MM Cat W |
| SG | 1.00 |
| Shelf Life Mths | 12 |
| Typ | Härter |
| UL 94V-0 | Nein |
| Viskosität (A) MPa.s | 50 |
TDS Download MSDS Download Musteranforderung