Hier Muster anfordern
AS5722
| Produkt Nummer |
AS5722 |
| Typ |
Silikonkleber |
| Beschreibung |
Slumping paste neutral cure silicone adhesive sealant |
| Feature 1 |
Non corrosive |
| Feature 2 |
Excellent adhesion to many substrates |
| Feature 3 |
Suitable for polycarbonates and sensitive materials |
| Feature 4 |
Controlled flow |
| Verpackung |
1-Part |
| Rheologie |
Slumping paste |
| RTV oder Wärme |
RTV |
| Aushär-tung |
Alkoxy |
| Details |
| Farbe | weiss |
| CTE Linear ppm/ C | 232 |
| CTE Volumetric ppm/ C | 697 |
| Aushär-tung | Alkoxy |
| Beschreibung | Slumping paste neutral cure silicone adhesive sealant |
| Härte Shore A | 25 |
| Dehnung % | 450 |
| FDA | Nein |
| Feature 1 | Non corrosive |
| Feature 2 | Excellent adhesion to many substrates |
| Feature 3 | Suitable for polycarbonates and sensitive materials |
| Feature 4 | Controlled flow |
| Här-tung Std | 24 |
| Max. Einsatztemperatur °C | 200 |
| Min Einsatztemperatur °C | -60 |
| Modulus Youngs MPa | 0.20 |
| Nein Korrosion | Ja |
| Verpackung | 1-Part |
| Pharma Grad | Nein |
| Neue Nummer | AS5722 |
| Rheologie | Slumping paste |
| RTV oder Wärme | RTV |
| Selbst-haftend | Yes |
| SG | 1.50 |
| Shelf Life Mths | 12 |
| Typ | Silikonkleber |
| Berüh-rung Min | 25 |
| Tensile Mpa | 1.52 |
| Wärmeleit-fähigkeit W/moK | 0.50 |
| UL 94V-0 | Nein |
| Viskosität (A) MPa.s | 220000 |
| Volume Resistivity ohms cm | 5.4E+15 |
TDS Download MSDS Download Musteranforderung