Hier Muster anfordern
AS1745T
| Produkt Nummer |
AS1745T |
| Typ |
Silikonkleber |
| Beschreibung |
High strength RTV Adhesive silicone |
| Feature 1 |
Meets the physical and chemical requirements of MIL A-46146B |
| Feature 2 |
High strength |
| Feature 3 |
Non corrosive |
| Feature 4 |
Adhesion to many substrates |
| Verpackung |
1-Part |
| Rheologie |
Paste |
| RTV oder Wärme |
RTV |
| Aushär-tung |
Alkoxy |
| Details |
| Farbe | Trans |
| CTE Linear ppm/ C | 267 |
| CTE Volumetric ppm/ C | 800 |
| Aushär-tung | Alkoxy |
| Beschreibung | High strength RTV Adhesive silicone |
| Dielectric Constant | 2.48 |
| Dielectric Strength kV/mm | 18 |
| Dissipation Factor @1MHz | 0.0016 |
| Härte Shore A | 35 |
| Dehnung % | 775 |
| Extrusion Rate g/min | 116 |
| FDA | Nein |
| Feature 1 | Meets the physical and chemical requirements of MIL A-46146B |
| Feature 2 | High strength |
| Feature 3 | Non corrosive |
| Feature 4 | Adhesion to many substrates |
| Lap Shear Aluminium kg/cm² | 7.83 |
| Här-tung Std | 72 |
| Max. Einsatztemperatur °C | 200 |
| Min Einsatztemperatur °C | -62 |
| Nein Korrosion | Ja |
| Verpackung | 1-Part |
| Pharma Grad | Nein |
| Neue Nummer | AS1745T |
| Rheologie | Paste |
| RTV oder Wärme | RTV |
| Selbst-haftend | Yes |
| SG | 1.16 |
| Shelf Life Mths | 12 |
| Typ | Silikonkleber |
| Berüh-rung Min | 45 |
| Reiß kN/m | 29.80 |
| Tensile Mpa | 6.90 |
| UL 94V-0 | Nein |
| Volume Resistivity ohms cm | 4.71 E+15 |
TDS Download MSDS Download Musteranforderung