Hier Muster anfordern
AS1740
| Produkt Nummer |
AS1740 |
| Typ |
Silikonkleber |
| Beschreibung |
High strength silicone flowable RTV adhesive sealant |
| Feature 1 |
Meets the physical and chemical requirements of MIL A-46146B |
| Feature 2 |
Meets the requirements of UL94HB |
| Feature 3 |
Contains UV trace for easy detection |
| Feature 4 |
Adhesion to many substrates |
| Verpackung |
1-Part |
| Rheologie |
Flowable |
| RTV oder Wärme |
RTV |
| Aushär-tung |
Alkoxy |
| Details |
| Farbe | Trans |
| CTE Linear ppm/ C | 294 |
| CTE Volumetric ppm/ C | 883 |
| Aushär-tung | Alkoxy |
| Beschreibung | High strength silicone flowable RTV adhesive sealant |
| Dielectric Constant | 2.60 |
| Dielectric Strength kV/mm | 18 |
| Dissipation Factor @1MHz | 0.0019 |
| Härte Shore A | 27 |
| Dehnung % | 400 |
| FDA | Nein |
| Feature 1 | Meets the physical and chemical requirements of MIL A-46146B |
| Feature 2 | Meets the requirements of UL94HB |
| Feature 3 | Contains UV trace for easy detection |
| Feature 4 | Adhesion to many substrates |
| Här-tung Std | 72 |
| Max. Einsatztemperatur °C | 200 |
| Min Einsatztemperatur °C | -62 |
| Nein Korrosion | Ja |
| Verpackung | 1-Part |
| Pharma Grad | Nein |
| Neue Nummer | AS1740 |
| Rheologie | Flowable |
| RTV oder Wärme | RTV |
| Selbst-haftend | Yes |
| SG | 1.03 |
| Shelf Life Mths | 12 |
| Typ | Silikonkleber |
| Berüh-rung Min | 18 |
| Tensile Mpa | 2.50 |
| UL 94V-0 | Nein |
| UV Trace | Yes |
| Viskosität (A) MPa.s | 40,000 |
| Volume Resistivity ohms cm | 2.25 E+15 |
TDS Download MSDS Download Musteranforderung