Hier Muster anfordern
AS1701
| Produkt Nummer |
AS1701 |
| Typ |
Silikonkleber |
| Beschreibung |
1 Part neutral flame resistant thixotropic adhesive sealant |
| Feature 1 |
Flame resistant, meets the requirements of UL94V1 at 3 mm |
| Feature 2 |
Fast skinning |
| Feature 3 |
Excellent adhesion |
| Feature 4 |
Non corrosive |
| Verpackung |
1-Part |
| Rheologie |
Paste |
| RTV oder Wärme |
RTV |
| Aushär-tung |
Alkoxy |
| Details |
| Farbe | Schwarz |
| CTE Linear ppm/ C | 230 |
| CTE Volumetric ppm/ C | 690 |
| Aushär-tung | Alkoxy |
| Beschreibung | 1 Part neutral flame resistant thixotropic adhesive sealant |
| Dielectric Breakdown Voltage kV | 33.33 |
| Dielectric Constant | 2.92 |
| Dielectric Strength kV/mm | >18 |
| Dissipation Factor @1MHz | 1.2E-3 |
| Härte Shore A | 52 |
| Dehnung % | 200 |
| Extrusion Rate g/min | 260 |
| FDA | Nein |
| Feature 1 | Flame resistant, meets the requirements of UL94V1 at 3 mm |
| Feature 2 | Fast skinning |
| Feature 3 | Excellent adhesion |
| Feature 4 | Non corrosive |
| Lap Shear Aluminium kg/cm² | 7.66 |
| Lap Shear Copper kg/cm² | 8.67 |
| Lap Shear Polycarbonate Steel kg/cm² | 5.93 |
| Lap Shear Stainless Steel 304 kg/cm² | 6.04 |
| Linear Shrinkage % | 1 |
| Här-tung Std | 24 |
| Max. Einsatztemperatur °C | 220 |
| Min Einsatztemperatur °C | -50 |
| Modulus @ 100% Strain MPa | 2.10 |
| Modulus Youngs MPa | 1.80 |
| Nein Korrosion | Ja |
| Verpackung | 1-Part |
| Pharma Grad | Nein |
| Neue Nummer | AS1701 |
| Refractive Index | 260 |
| Rheologie | Paste |
| RTV oder Wärme | RTV |
| Selbst-haftend | Yes |
| SG | 1.28 |
| Shelf Life Mths | 12 |
| Typ | Silikonkleber |
| Surface Resistivity ohms | 3.8E+16 |
| Berüh-rung Min | 3 |
| Reiß kN/m | 19.10 |
| Tensile Mpa | 2.35 |
| Wärmeleit-fähigkeit W/moK | 0.60 |
| UL 94V-0 | Nein |
| Volume Resistivity ohms cm | 7.85E+15 |
TDS Download MSDS Download Musteranforderung