Hier Muster anfordern
AS1402
| Produkt Nummer |
AS1402 |
| Typ |
Silikonkleber |
| Beschreibung |
One Part Thixotropic heat cure sealant |
| Feature 1 |
Thixotropic paste |
| Feature 2 |
Good adhesion to many substrates |
| Feature 3 |
Fast cure with heat |
| Feature 4 |
Translucent |
| Verpackung |
1-Part |
| Rheologie |
Paste |
| RTV oder Wärme |
Heat Cured |
| Aushär-tung |
Addition |
| Details |
| Farbe | Trans |
| CTE Linear ppm/ C | 291 |
| CTE Volumetric ppm/ C | 874 |
| Aushär-tung | Addition |
| Beschreibung | One Part Thixotropic heat cure sealant |
| Dielectric Strength kV/mm | 18 |
| Härte Shore A | 30 |
| Dehnung % | 295 |
| Extrusion Rate g/min | 440 |
| FDA | Nein |
| Feature 1 | Thixotropic paste |
| Feature 2 | Good adhesion to many substrates |
| Feature 3 | Fast cure with heat |
| Feature 4 | Translucent |
| Linear Shrinkage % | 2.00 |
| Här-tung @100ºC | 40.00 |
| Max. Einsatztemperatur °C | 200 |
| Min Einsatztemperatur °C | -50 |
| Modulus @ 100% Strain MPa | 0.54 |
| Modulus Youngs MPa | 0.38 |
| Nein Korrosion | Ja |
| Verpackung | 1-Part |
| Pharma Grad | Nein |
| Neue Nummer | AS1402 |
| Refractive Index | 440 |
| Rheologie | Paste |
| RTV oder Wärme | Heat Cured |
| Selbst-haftend | Yes |
| SG | 1.03 |
| Shelf Life Mths | 6 |
| Typ | Silikonkleber |
| Reiß kN/m | 3.10 |
| Tensile Mpa | 1.50 |
| Wärmeleit-fähigkeit W/moK | 0.20 |
| UL 94V-0 | Nein |
| Volume Resistivity ohms cm | >1E+15 |
TDS Download MSDS Download Musteranforderung