Hier Muster anfordern
ACC50
| Produkt Nummer |
ACC50 |
| Typ |
Electrochemical |
| Beschreibung |
PCB Cleaner Aerosol |
| Feature 1 |
Removes fluxes & residues especially no clean and lead free |
| Feature 2 |
Removes solvent soluble coatings |
| Feature 3 |
Invertable valve for use in awkward environments |
| Feature 4 |
RoHS compliant |
| Verpackung |
|
| Rheologie |
|
| RTV oder Wärme |
|
| Aushär-tung |
|
| Details |
| Farbe | klar |
| Compatability ABS | Yes |
| Compatability Metal | Yes |
| Compatability Polycarbonate | No |
| Compatability Polymethacrylate | No |
| Compatability Polystyrene | No |
| Compatability Rubber | Test |
| Beschreibung | PCB Cleaner Aerosol |
| FDA | Nein |
| Feature 1 | Removes fluxes & residues especially no clean and lead free |
| Feature 2 | Removes solvent soluble coatings |
| Feature 3 | Invertable valve for use in awkward environments |
| Feature 4 | RoHS compliant |
| Nein Korrosion | Nein |
| Odour | Mild, sweet smelling |
| pH | N/A |
| Pharma Grad | Nein |
| Neue Nummer | ACC50 |
| Removal of Flux / Ionics | Yes |
| Removal of Heavy Grease | Yes |
| Removal of No Clean/Lead Free Flux | Best |
| Removal of SolderPaste | Yes |
| Removal of Uncured Adhesive | Yes |
| Screen & Stencil Cleaner | Yes |
| SG | 0.79 |
| Shelf Life Mths | 36 |
| Lösungsmittel | Yes |
| Typ | Electrochemical |
| UL 94V-0 | Nein |
| Trinkbar | No |
TDS Download MSDS Download Musteranforderung