Hier Muster anfordern
ACC11
| Produkt Nummer |
ACC11 |
| Typ |
Schutzlack |
| Beschreibung |
Acrylschutzlack |
| Feature 1 |
Meets requirements of MIL-I-46058C and IPC-CC-830 |
| Feature 2 |
Removable with ACC PCB cleaner for rework |
| Feature 3 |
Wide temperature range -55 to +130 C |
| Feature 4 |
RoHS compliant |
| Verpackung |
1-Part |
| Rheologie |
Liquid |
| RTV oder Wärme |
Air Dry |
| Aushär-tung |
N/A |
| Details |
| % Fest-stoff | 35 |
| % Fest-stoff | 17 |
| Air Spray Thinner Ratio | 1:1 |
| Airless Spray Thinner Ratio | 1:2 |
| Coating Thinner | ACC31 |
| Farbe | klar |
| Compatability Metal | No |
| Aushär-tung | N/A |
| Beschreibung | Acrylschutzlack |
| Dielectric Breakdown Voltage kV | 2.00 |
| Dielectric Constant | 2.21 |
| Dissipation Factor @1MHz | 0.01 |
| FDA | Nein |
| Feature 1 | Meets requirements of MIL-I-46058C and IPC-CC-830 |
| Feature 2 | Removable with ACC PCB cleaner for rework |
| Feature 3 | Wide temperature range -55 to +130 C |
| Feature 4 | RoHS compliant |
| Flamm-punkt ºC | -4 |
| Humidity Resistance | Excellent |
| Här-tung Std | 24 |
| Här-tung @100ºC | 2.00 |
| Max. Einsatztemperatur °C | 130 |
| Min Einsatztemperatur °C | -55 |
| Mould Resistance | Excellent |
| Nein Korrosion | Ja |
| Verpackung | 1-Part |
| Pharma Grad | Nein |
| Pressure / Dishwasher / Inline | No |
| Neue Nummer | ACC11 |
| Removal of SolderPaste | No |
| Removal of Uncured Adhesive | No |
| Rheologie | Liquid |
| RTV oder Wärme | Air Dry |
| Screen & Stencil Cleaner | No |
| Selbst-haftend | Yes |
| SG | 0.90 |
| Shelf Life Mths | 36 |
| Silikon | No |
| Solvent Resistance | Poor |
| Lösungsmittel | Yes |
| Spray Under Immersion | No |
| Typ | Schutzlack |
| Surface Resistivity ohms | 10E+15 |
| UL 94V-0 | Nein |
| Ultrasonic | No |
| UV Trace | Yes |
| Viskosität (A) MPa.s | 250-350 |
| Volume Resistivity ohms cm | 10E+16 |
| Trinkbar | No |
| Trinkbar | No |
TDS Download MSDS Download Musteranforderung